JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing

No    Yes




Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Aug 01, 2012 100 Oct 21, 2012 0 100 $20.00 $20.00 $20
2 Aug 02, 2012 2 Oct 22, 2012 0 102 $20.40 $20.40 $20
3 Aug 03, 2012 2 Oct 23, 2012 0 104 $20.80 $21.20 $20
4 Aug 04, 2012 2 Oct 24, 2012 0 106 $15.90 $17.10 $10
5 Aug 05, 2012 1 Oct 25, 2012 0 107 $16.05 $23.15 $20
6 Aug 06, 2012 2 Oct 26, 2012 0 109 $21.80 $24.95 $20
7 Aug 07, 2012 2 Oct 27, 2012 0 111 $22.20 $27.15 $20
8 Aug 08, 2012 2 Oct 28, 2012 0 113 $22.60 $29.75 $20
9 Aug 09, 2012 2 Oct 29, 2012 0 115 $23.00 $32.75 $30
10 Aug 10, 2012 3 Oct 30, 2012 0 118 $23.60 $26.35 $20
11 Aug 11, 2012 2 Oct 31, 2012 0 120 $18.00 $24.35 $20
12 Aug 12, 2012 2 Nov 01, 2012 0 122 $18.30 $22.65 $20
13 Aug 13, 2012 2 Nov 02, 2012 0 124 $24.80 $27.45 $20
14 Aug 14, 2012 2 Nov 03, 2012 0 126 $25.20 $32.65 $30
15 Aug 15, 2012 3 Nov 04, 2012 0 129 $25.80 $28.45 $20
16 Aug 16, 2012 2 Nov 05, 2012 0 131 $26.20 $34.65 $30
17 Aug 17, 2012 3 Nov 06, 2012 0 134 $26.80 $31.45 $30
18 Aug 18, 2012 3 Nov 07, 2012 0 137 $20.55 $22.00 $20
19 Aug 19, 2012 2 Nov 08, 2012 0 139 $20.85 $22.85 $20
20 Aug 20, 2012 2 Nov 09, 2012 0 141 $28.20 $31.05 $30
21 Aug 21, 2012 3 Nov 10, 2012 0 144 $28.80 $29.85 $20
22 Aug 22, 2012 2 Nov 11, 2012 0 146 $29.20 $39.05 $30
23 Aug 23, 2012 3 Nov 12, 2012 0 149 $29.80 $38.85 $30
24 Aug 24, 2012 3 Nov 13, 2012 0 152 $30.40 $39.25 $30
25 Aug 25, 2012 3 Nov 14, 2012 0 155 $23.25 $32.50 $30
26 Aug 26, 2012 3 Nov 15, 2012 0 158 $23.70 $26.20 $20
27 Aug 27, 2012 2 Nov 16, 2012 0 160 $32.00 $38.20 $30
28 Aug 28, 2012 3 Nov 17, 2012 0 163 $32.60 $40.80 $40
29 Aug 29, 2012 4 Nov 18, 2012 0 167 $33.40 $34.20 $30
30 Aug 30, 2012 3 Nov 19, 2012 0 170 $34.00 $38.20 $30
31 Aug 31, 2012 3 Nov 20, 2012 0 173 $34.60 $42.80 $40
32 Sep 01, 2012 4 Nov 21, 2012 0 177 $26.55 $29.35 $20
33 Sep 02, 2012 2 Nov 22, 2012 0 179 $26.85 $36.20 $30
34 Sep 03, 2012 3 Nov 23, 2012 0 182 $36.40 $42.60 $40
35 Sep 04, 2012 4 Nov 24, 2012 0 186 $37.20 $39.80 $30
36 Sep 05, 2012 3 Nov 25, 2012 0 189 $37.80 $47.60 $40
37 Sep 06, 2012 4 Nov 26, 2012 0 193 $38.60 $46.20 $40
38 Sep 07, 2012 4 Nov 27, 2012 0 197 $39.40 $45.60 $40
39 Sep 08, 2012 4 Nov 28, 2012 0 201 $30.15 $35.75 $30
40 Sep 09, 2012 3 Nov 29, 2012 0 204 $30.60 $36.35 $30
41 Sep 10, 2012 3 Nov 30, 2012 0 207 $41.40 $47.75 $40
42 Sep 11, 2012 4 Dec 01, 2012 0 211 $42.20 $49.95 $40
43 Sep 12, 2012 4 Dec 02, 2012 0 215 $43.00 $52.95 $50
44 Sep 13, 2012 5 Dec 03, 2012 0 220 $44.00 $46.95 $40
45 Sep 14, 2012 4 Dec 04, 2012 0 224 $44.80 $51.75 $50
46 Sep 15, 2012 5 Dec 05, 2012 0 229 $34.35 $36.10 $30
47 Sep 16, 2012 3 Dec 06, 2012 0 232 $34.80 $40.90 $40
48 Sep 17, 2012 4 Dec 07, 2012 0 236 $47.20 $48.10 $40
49 Sep 18, 2012 4 Dec 08, 2012 0 240 $48.00 $56.10 $50
50 Sep 19, 2012 5 Dec 09, 2012 0 245 $49.00 $55.10 $50
51 Sep 20, 2012 5 Dec 10, 2012 0 250 $50.00 $55.10 $50
52 Sep 21, 2012 5 Dec 11, 2012 0 255 $51.00 $56.10 $50
53 Sep 22, 2012 5 Dec 12, 2012 0 260 $39.00 $45.10 $40
54 Sep 23, 2012 4 Dec 13, 2012 0 264 $39.60 $44.70 $40
55 Sep 24, 2012 4 Dec 14, 2012 0 268 $53.60 $58.30 $50
56 Sep 25, 2012 5 Dec 15, 2012 0 273 $54.60 $62.90 $60
57 Sep 26, 2012 6 Dec 16, 2012 0 279 $55.80 $58.70 $50
58 Sep 27, 2012 5 Dec 17, 2012 0 284 $56.80 $65.50 $60
59 Sep 28, 2012 6 Dec 18, 2012 0 290 $58.00 $63.50 $60
60 Sep 29, 2012 6 Dec 19, 2012 0 296 $44.40 $47.90 $40
61 Sep 30, 2012 4 Dec 20, 2012 0 300 $45.00 $52.90 $50
62 Oct 01, 2012 5 Dec 21, 2012 0 305 $61.00 $63.90 $60
63 Oct 02, 2012 6 Dec 22, 2012 0 311 $62.20 $66.10 $60
64 Oct 03, 2012 6 Dec 23, 2012 0 317 $63.40 $69.50 $60
65 Oct 04, 2012 6 Dec 24, 2012 0 323 $64.60 $74.10 $70
66 Oct 05, 2012 7 Dec 25, 2012 0 330 $66.00 $70.10 $70
67 Oct 06, 2012 7 Dec 26, 2012 0 337 $50.55 $50.65 $50
68 Oct 07, 2012 5 Dec 27, 2012 0 342 $51.30 $51.95 $50
69 Oct 08, 2012 5 Dec 28, 2012 0 347 $69.40 $71.35 $70
70 Oct 09, 2012 7 Dec 29, 2012 0 354 $70.80 $72.15 $70
71 Oct 10, 2012 7 Dec 30, 2012 0 361 $72.20 $74.35 $70
72 Oct 11, 2012 7 Dec 31, 2012 0 368 $73.60 $77.95 $70
73 Oct 12, 2012 7 Jan 01, 2013 0 375 $75.00 $82.95 $80
74 Oct 13, 2012 8 Jan 02, 2013 0 383 $57.45 $60.40 $60
75 Oct 14, 2012 6 Jan 03, 2013 0 389 $58.35 $58.75 $50
76 Oct 15, 2012 5 Jan 04, 2013 0 394 $78.80 $87.55 $80
77 Oct 16, 2012 8 Jan 05, 2013 0 402 $80.40 $87.95 $80
78 Oct 17, 2012 8 Jan 06, 2013 0 410 $82.00 $89.95 $80
79 Oct 18, 2012 8 Jan 07, 2013 0 418 $83.60 $93.55 $90
80 Oct 19, 2012 9 Jan 08, 2013 0 427 $85.40 $88.95 $80
81 Oct 20, 2012 8 Jan 09, 2013 0 435 $60.25 $69.20 $60

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date

As of Oct 20, 2012, you have 435 Active Positions

On day 82, your cash balance of $69.20 will be used to buy 6 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
82 Oct 21, 2012 6 Jan 10, 2013 100 341 $51.15 $60.35 $60
83 Oct 22, 2012 6 Jan 11, 2013 2 345 $69.00 $69.35 $60
84 Oct 23, 2012 6 Jan 12, 2013 2 349 $69.80 $79.15 $70
85 Oct 24, 2012 7 Jan 13, 2013 2 354 $70.75 $79.90 $70
86 Oct 25, 2012 7 Jan 14, 2013 1 360 $71.80 $81.70 $80
87 Oct 26, 2012 8 Jan 15, 2013 2 366 $73.00 $74.70 $70
88 Oct 27, 2012 7 Jan 16, 2013 2 371 $55.55 $60.25 $60
89 Oct 28, 2012 6 Jan 17, 2013 2 375 $56.25 $56.50 $50
90 Oct 29, 2012 5 Jan 18, 2013 2 378 $75.60 $82.10 $80
91 Oct 30, 2012 8 Jan 19, 2013 3 383 $76.60 $78.70 $70
92 Oct 31, 2012 7 Jan 20, 2013 2 388 $77.50 $86.20 $80
93 Nov 01, 2012 8 Jan 21, 2013 2 394 $78.60 $84.80 $80
94 Nov 02, 2012 8 Jan 22, 2013 2 400 $79.80 $84.60 $80
95 Nov 03, 2012 8 Jan 23, 2013 2 406 $60.75 $65.35 $60
96 Nov 04, 2012 6 Jan 24, 2013 3 409 $61.35 $66.70 $60
97 Nov 05, 2012 6 Jan 25, 2013 2 413 $82.60 $89.30 $80
98 Nov 06, 2012 8 Jan 26, 2013 3 418 $83.60 $92.90 $90
99 Nov 07, 2012 9 Jan 27, 2013 3 424 $84.70 $87.60 $80
100 Nov 08, 2012 8 Jan 28, 2013 2 430 $85.80 $93.40 $90
101 Nov 09, 2012 9 Jan 29, 2013 2 437 $87.10 $90.50 $90
102 Nov 10, 2012 9 Jan 30, 2013 3 443 $66.35 $66.85 $60
103 Nov 11, 2012 6 Jan 31, 2013 2 447 $67.05 $73.90 $70
104 Nov 12, 2012 7 Feb 01, 2013 3 451 $90.20 $94.10 $90
105 Nov 13, 2012 9 Feb 02, 2013 3 457 $91.40 $95.50 $90
106 Nov 14, 2012 9 Feb 03, 2013 3 463 $92.45 $97.95 $90
107 Nov 15, 2012 9 Feb 04, 2013 3 469 $93.60 $101.55 $100
108 Nov 16, 2012 10 Feb 05, 2013 2 477 $95.10 $96.65 $90
109 Nov 17, 2012 9 Feb 06, 2013 3 483 $72.25 $78.90 $70
110 Nov 18, 2012 7 Feb 07, 2013 4 486 $72.90 $81.80 $80
111 Nov 19, 2012 8 Feb 08, 2013 3 491 $98.20 $100.00 $100
112 Nov 20, 2012 10 Feb 09, 2013 3 498 $99.60 $99.60 $90
113 Nov 21, 2012 9 Feb 10, 2013 4 503 $100.50 $110.10 $110
114 Nov 22, 2012 11 Feb 11, 2013 2 512 $102.10 $102.20 $100
115 Nov 23, 2012 10 Feb 12, 2013 3 519 $103.40 $105.60 $100
116 Nov 24, 2012 10 Feb 13, 2013 4 525 $78.60 $84.20 $80
117 Nov 25, 2012 8 Feb 14, 2013 3 530 $79.50 $83.70 $80
118 Nov 26, 2012 8 Feb 15, 2013 4 534 $106.80 $110.50 $110
119 Nov 27, 2012 11 Feb 16, 2013 4 541 $108.20 $108.70 $100
120 Nov 28, 2012 10 Feb 17, 2013 4 547 $109.25 $117.95 $110
121 Nov 29, 2012 11 Feb 18, 2013 3 555 $110.70 $118.65 $110
122 Nov 30, 2012 11 Feb 19, 2013 3 563 $112.20 $120.85 $120
123 Dec 01, 2012 12 Feb 20, 2013 4 571 $85.45 $86.30 $80
124 Dec 02, 2012 8 Feb 21, 2013 4 575 $86.25 $92.55 $90
125 Dec 03, 2012 9 Feb 22, 2013 5 579 $115.80 $118.35 $110
126 Dec 04, 2012 11 Feb 23, 2013 4 586 $117.20 $125.55 $120
127 Dec 05, 2012 12 Feb 24, 2013 5 593 $118.45 $124.00 $120
128 Dec 06, 2012 12 Feb 25, 2013 3 602 $120.00 $124.00 $120
129 Dec 07, 2012 12 Feb 26, 2013 4 610 $121.60 $125.60 $120
130 Dec 08, 2012 12 Feb 27, 2013 4 618 $92.45 $98.05 $90
131 Dec 09, 2012 9 Feb 28, 2013 5 622 $93.30 $101.35 $100
132 Dec 10, 2012 10 Mar 01, 2013 5 627 $125.40 $126.75 $120
133 Dec 11, 2012 12 Mar 02, 2013 5 634 $126.80 $133.55 $130
134 Dec 12, 2012 13 Mar 03, 2013 5 642 $128.20 $131.75 $130
135 Dec 13, 2012 13 Mar 04, 2013 4 651 $129.80 $131.55 $130
136 Dec 14, 2012 13 Mar 05, 2013 4 660 $131.50 $133.05 $130
137 Dec 15, 2012 13 Mar 06, 2013 5 668 $99.90 $102.95 $100
138 Dec 16, 2012 10 Mar 07, 2013 6 672 $100.80 $103.75 $100
139 Dec 17, 2012 10 Mar 08, 2013 5 677 $135.40 $139.15 $130
140 Dec 18, 2012 13 Mar 09, 2013 6 684 $136.80 $145.95 $140
141 Dec 19, 2012 14 Mar 10, 2013 6 692 $138.20 $144.15 $140
142 Dec 20, 2012 14 Mar 11, 2013 4 702 $139.90 $144.05 $140
143 Dec 21, 2012 14 Mar 12, 2013 5 711 $141.60 $145.65 $140
144 Dec 22, 2012 14 Mar 13, 2013 6 719 $107.55 $113.20 $110
145 Dec 23, 2012 11 Mar 14, 2013 6 724 $108.60 $111.80 $110
146 Dec 24, 2012 11 Mar 15, 2013 6 729 $145.80 $147.60 $140
147 Dec 25, 2012 14 Mar 16, 2013 7 736 $147.20 $154.80 $150
148 Dec 26, 2012 15 Mar 17, 2013 7 744 $148.55 $153.35 $150
149 Dec 27, 2012 15 Mar 18, 2013 5 754 $150.30 $153.65 $150
150 Dec 28, 2012 15 Mar 19, 2013 5 764 $152.10 $155.75 $150
151 Dec 29, 2012 15 Mar 20, 2013 7 772 $115.45 $121.20 $120
152 Dec 30, 2012 12 Mar 21, 2013 7 777 $116.55 $117.75 $110
153 Dec 31, 2012 11 Mar 22, 2013 7 781 $156.20 $163.95 $160
154 Jan 01, 2013 16 Mar 23, 2013 7 790 $158.00 $161.95 $160
155 Jan 02, 2013 16 Mar 24, 2013 8 798 $159.30 $161.25 $160
156 Jan 03, 2013 16 Mar 25, 2013 6 808 $161.10 $162.35 $160
157 Jan 04, 2013 16 Mar 26, 2013 5 819 $163.00 $165.35 $160
158 Jan 05, 2013 16 Mar 27, 2013 8 827 $123.65 $129.00 $120
159 Jan 06, 2013 12 Mar 28, 2013 8 831 $124.65 $133.65 $130
160 Jan 07, 2013 13 Mar 29, 2013 8 836 $167.20 $170.85 $170
161 Jan 08, 2013 17 Mar 30, 2013 9 844 $168.80 $169.65 $160
162 Jan 09, 2013 16 Mar 31, 2013 8 852 $170.10 $179.75 $170

YOUR ACCOUNT SUMMARY FROM DAY 82 TO DAY 162 (81 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date

As of Jan 09, 2013, you have 852 Active Positions

On day 163, your cash balance of $179.75 will be used to buy 17 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
163 Jan 10, 2013 17 Apr 01, 2013 6 863 $172.00 $181.75 $180
164 Jan 11, 2013 18 Apr 02, 2013 6 875 $174.40 $176.15 $170
165 Jan 12, 2013 17 Apr 03, 2013 6 886 $132.55 $138.70 $130
166 Jan 13, 2013 13 Apr 04, 2013 7 892 $133.80 $142.50 $140
167 Jan 14, 2013 14 Apr 05, 2013 7 899 $179.80 $182.30 $180
168 Jan 15, 2013 18 Apr 06, 2013 8 909 $181.80 $184.10 $180
169 Jan 16, 2013 18 Apr 07, 2013 7 920 $183.70 $187.80 $180
170 Jan 17, 2013 18 Apr 08, 2013 6 932 $185.90 $193.70 $190
171 Jan 18, 2013 19 Apr 09, 2013 5 946 $188.40 $192.10 $190
172 Jan 19, 2013 19 Apr 10, 2013 8 957 $143.20 $145.30 $140
173 Jan 20, 2013 14 Apr 11, 2013 7 964 $144.60 $149.90 $140
174 Jan 21, 2013 14 Apr 12, 2013 8 970 $194.00 $203.90 $200
175 Jan 22, 2013 20 Apr 13, 2013 8 982 $196.40 $200.30 $200
176 Jan 23, 2013 20 Apr 14, 2013 8 994 $198.50 $198.80 $190
177 Jan 24, 2013 19 Apr 15, 2013 6 1007 $200.80 $209.60 $200
178 Jan 25, 2013 20 Apr 16, 2013 6 1021 $203.40 $213.00 $210
179 Jan 26, 2013 21 Apr 17, 2013 8 1034 $154.65 $157.65 $150
180 Jan 27, 2013 15 Apr 18, 2013 9 1040 $156.00 $163.65 $160
181 Jan 28, 2013 16 Apr 19, 2013 8 1048 $209.60 $213.25 $210
182 Jan 29, 2013 21 Apr 20, 2013 9 1060 $212.00 $215.25 $210
183 Jan 30, 2013 21 Apr 21, 2013 9 1072 $214.10 $219.35 $210
184 Jan 31, 2013 21 Apr 22, 2013 6 1087 $216.70 $226.05 $220

YOUR ACCOUNT SUMMARY FROM DAY 163 TO DAY 184 (22 days)

Your Initial Fund from Day 1 was $1,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $1,000

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $226.05

As of Jan 31, 2013, you have 1,087 Active Positions
providing Daily Earnings of $217.40 on weekdays and $163.05 on weekends.

Your Total JSS-Tripler Daily Earnings : $16,026.05

Earnings Used to Repurchase: $16,020.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS



BACK TO TOP