JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing

No    Yes




Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Aug 01, 2012 50 Oct 21, 2012 0 50 $10.00 $10.00 $10
2 Aug 02, 2012 1 Oct 22, 2012 0 51 $10.20 $10.20 $10
3 Aug 03, 2012 1 Oct 23, 2012 0 52 $10.40 $10.60 $10
4 Aug 04, 2012 1 Oct 24, 2012 0 53 $7.95 $8.55 $0
5 Aug 05, 2012 0 Oct 25, 2012 0 53 $7.95 $16.50 $10
6 Aug 06, 2012 1 Oct 26, 2012 0 54 $10.80 $17.30 $10
7 Aug 07, 2012 1 Oct 27, 2012 0 55 $11.00 $18.30 $10
8 Aug 08, 2012 1 Oct 28, 2012 0 56 $11.20 $19.50 $10
9 Aug 09, 2012 1 Oct 29, 2012 0 57 $11.40 $20.90 $20
10 Aug 10, 2012 2 Oct 30, 2012 0 59 $11.80 $12.70 $10
11 Aug 11, 2012 1 Oct 31, 2012 0 60 $9.00 $11.70 $10
12 Aug 12, 2012 1 Nov 01, 2012 0 61 $9.15 $10.85 $10
13 Aug 13, 2012 1 Nov 02, 2012 0 62 $12.40 $13.25 $10
14 Aug 14, 2012 1 Nov 03, 2012 0 63 $12.60 $15.85 $10
15 Aug 15, 2012 1 Nov 04, 2012 0 64 $12.80 $18.65 $10
16 Aug 16, 2012 1 Nov 05, 2012 0 65 $13.00 $21.65 $20
17 Aug 17, 2012 2 Nov 06, 2012 0 67 $13.40 $15.05 $10
18 Aug 18, 2012 1 Nov 07, 2012 0 68 $10.20 $15.25 $10
19 Aug 19, 2012 1 Nov 08, 2012 0 69 $10.35 $15.60 $10
20 Aug 20, 2012 1 Nov 09, 2012 0 70 $14.00 $19.60 $10
21 Aug 21, 2012 1 Nov 10, 2012 0 71 $14.20 $23.80 $20
22 Aug 22, 2012 2 Nov 11, 2012 0 73 $14.60 $18.40 $10
23 Aug 23, 2012 1 Nov 12, 2012 0 74 $14.80 $23.20 $20
24 Aug 24, 2012 2 Nov 13, 2012 0 76 $15.20 $18.40 $10
25 Aug 25, 2012 1 Nov 14, 2012 0 77 $11.55 $19.95 $10
26 Aug 26, 2012 1 Nov 15, 2012 0 78 $11.70 $21.65 $20
27 Aug 27, 2012 2 Nov 16, 2012 0 80 $16.00 $17.65 $10
28 Aug 28, 2012 1 Nov 17, 2012 0 81 $16.20 $23.85 $20
29 Aug 29, 2012 2 Nov 18, 2012 0 83 $16.60 $20.45 $20
30 Aug 30, 2012 2 Nov 19, 2012 0 85 $17.00 $17.45 $10
31 Aug 31, 2012 1 Nov 20, 2012 0 86 $17.20 $24.65 $20
32 Sep 01, 2012 2 Nov 21, 2012 0 88 $13.20 $17.85 $10
33 Sep 02, 2012 1 Nov 22, 2012 0 89 $13.35 $21.20 $20
34 Sep 03, 2012 2 Nov 23, 2012 0 91 $18.20 $19.40 $10
35 Sep 04, 2012 1 Nov 24, 2012 0 92 $18.40 $27.80 $20
36 Sep 05, 2012 2 Nov 25, 2012 0 94 $18.80 $26.60 $20
37 Sep 06, 2012 2 Nov 26, 2012 0 96 $19.20 $25.80 $20
38 Sep 07, 2012 2 Nov 27, 2012 0 98 $19.60 $25.40 $20
39 Sep 08, 2012 2 Nov 28, 2012 0 100 $15.00 $20.40 $20
40 Sep 09, 2012 2 Nov 29, 2012 0 102 $15.30 $15.70 $10
41 Sep 10, 2012 1 Nov 30, 2012 0 103 $20.60 $26.30 $20
42 Sep 11, 2012 2 Dec 01, 2012 0 105 $21.00 $27.30 $20
43 Sep 12, 2012 2 Dec 02, 2012 0 107 $21.40 $28.70 $20
44 Sep 13, 2012 2 Dec 03, 2012 0 109 $21.80 $30.50 $30
45 Sep 14, 2012 3 Dec 04, 2012 0 112 $22.40 $22.90 $20
46 Sep 15, 2012 2 Dec 05, 2012 0 114 $17.10 $20.00 $20
47 Sep 16, 2012 2 Dec 06, 2012 0 116 $17.40 $17.40 $10
48 Sep 17, 2012 1 Dec 07, 2012 0 117 $23.40 $30.80 $30
49 Sep 18, 2012 3 Dec 08, 2012 0 120 $24.00 $24.80 $20
50 Sep 19, 2012 2 Dec 09, 2012 0 122 $24.40 $29.20 $20
51 Sep 20, 2012 2 Dec 10, 2012 0 124 $24.80 $34.00 $30
52 Sep 21, 2012 3 Dec 11, 2012 0 127 $25.40 $29.40 $20
53 Sep 22, 2012 2 Dec 12, 2012 0 129 $19.35 $28.75 $20
54 Sep 23, 2012 2 Dec 13, 2012 0 131 $19.65 $28.40 $20
55 Sep 24, 2012 2 Dec 14, 2012 0 133 $26.60 $35.00 $30
56 Sep 25, 2012 3 Dec 15, 2012 0 136 $27.20 $32.20 $30
57 Sep 26, 2012 3 Dec 16, 2012 0 139 $27.80 $30.00 $30
58 Sep 27, 2012 3 Dec 17, 2012 0 142 $28.40 $28.40 $20
59 Sep 28, 2012 2 Dec 18, 2012 0 144 $28.80 $37.20 $30
60 Sep 29, 2012 3 Dec 19, 2012 0 147 $22.05 $29.25 $20
61 Sep 30, 2012 2 Dec 20, 2012 0 149 $22.35 $31.60 $30
62 Oct 01, 2012 3 Dec 21, 2012 0 152 $30.40 $32.00 $30
63 Oct 02, 2012 3 Dec 22, 2012 0 155 $31.00 $33.00 $30
64 Oct 03, 2012 3 Dec 23, 2012 0 158 $31.60 $34.60 $30
65 Oct 04, 2012 3 Dec 24, 2012 0 161 $32.20 $36.80 $30
66 Oct 05, 2012 3 Dec 25, 2012 0 164 $32.80 $39.60 $30
67 Oct 06, 2012 3 Dec 26, 2012 0 167 $25.05 $34.65 $30
68 Oct 07, 2012 3 Dec 27, 2012 0 170 $25.50 $30.15 $30
69 Oct 08, 2012 3 Dec 28, 2012 0 173 $34.60 $34.75 $30
70 Oct 09, 2012 3 Dec 29, 2012 0 176 $35.20 $39.95 $30
71 Oct 10, 2012 3 Dec 30, 2012 0 179 $35.80 $45.75 $40
72 Oct 11, 2012 4 Dec 31, 2012 0 183 $36.60 $42.35 $40
73 Oct 12, 2012 4 Jan 01, 2013 0 187 $37.40 $39.75 $30
74 Oct 13, 2012 3 Jan 02, 2013 0 190 $28.50 $38.25 $30
75 Oct 14, 2012 3 Jan 03, 2013 0 193 $28.95 $37.20 $30
76 Oct 15, 2012 3 Jan 04, 2013 0 196 $39.20 $46.40 $40
77 Oct 16, 2012 4 Jan 05, 2013 0 200 $40.00 $46.40 $40
78 Oct 17, 2012 4 Jan 06, 2013 0 204 $40.80 $47.20 $40
79 Oct 18, 2012 4 Jan 07, 2013 0 208 $41.60 $48.80 $40
80 Oct 19, 2012 4 Jan 08, 2013 0 212 $42.40 $51.20 $50
81 Oct 20, 2012 5 Jan 09, 2013 0 217 $30.05 $31.25 $30

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $500 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $500

You have withdrawn a total of $0.00 to date

As of Oct 20, 2012, you have 217 Active Positions

On day 82, your cash balance of $31.25 will be used to buy 3 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
82 Oct 21, 2012 3 Jan 10, 2013 50 170 $25.50 $26.75 $20
83 Oct 22, 2012 2 Jan 11, 2013 1 171 $34.20 $40.95 $40
84 Oct 23, 2012 4 Jan 12, 2013 1 174 $34.80 $35.75 $30
85 Oct 24, 2012 3 Jan 13, 2013 1 176 $35.20 $40.95 $40
86 Oct 25, 2012 4 Jan 14, 2013 0 180 $35.90 $36.85 $30
87 Oct 26, 2012 3 Jan 15, 2013 1 182 $36.30 $43.15 $40
88 Oct 27, 2012 4 Jan 16, 2013 1 185 $27.70 $30.85 $30
89 Oct 28, 2012 3 Jan 17, 2013 1 187 $28.05 $28.90 $20
90 Oct 29, 2012 2 Jan 18, 2013 1 188 $37.60 $46.50 $40
91 Oct 30, 2012 4 Jan 19, 2013 2 190 $38.00 $44.50 $40
92 Oct 31, 2012 4 Jan 20, 2013 1 193 $38.55 $43.05 $40
93 Nov 01, 2012 4 Jan 21, 2013 1 196 $39.10 $42.15 $40
94 Nov 02, 2012 4 Jan 22, 2013 1 199 $39.70 $41.85 $40
95 Nov 03, 2012 4 Jan 23, 2013 1 202 $30.25 $32.10 $30
96 Nov 04, 2012 3 Jan 24, 2013 1 204 $30.60 $32.70 $30
97 Nov 05, 2012 3 Jan 25, 2013 1 206 $41.20 $43.90 $40
98 Nov 06, 2012 4 Jan 26, 2013 2 208 $41.60 $45.50 $40
99 Nov 07, 2012 4 Jan 27, 2013 1 211 $42.15 $47.65 $40
100 Nov 08, 2012 4 Jan 28, 2013 1 214 $42.70 $50.35 $50
101 Nov 09, 2012 5 Jan 29, 2013 1 218 $43.50 $43.85 $40
102 Nov 10, 2012 4 Jan 30, 2013 1 221 $33.05 $36.90 $30
103 Nov 11, 2012 3 Jan 31, 2013 2 222 $33.30 $40.20 $40
104 Nov 12, 2012 4 Feb 01, 2013 1 225 $45.00 $45.20 $40
105 Nov 13, 2012 4 Feb 02, 2013 2 227 $45.40 $50.60 $50
106 Nov 14, 2012 5 Feb 03, 2013 1 231 $46.15 $46.75 $40
107 Nov 15, 2012 4 Feb 04, 2013 1 234 $46.60 $53.35 $50
108 Nov 16, 2012 5 Feb 05, 2013 2 237 $47.30 $50.65 $50
109 Nov 17, 2012 5 Feb 06, 2013 1 241 $36.05 $36.70 $30
110 Nov 18, 2012 3 Feb 07, 2013 2 242 $36.30 $43.00 $40
111 Nov 19, 2012 4 Feb 08, 2013 2 244 $48.80 $51.80 $50
112 Nov 20, 2012 5 Feb 09, 2013 1 248 $49.60 $51.40 $50
113 Nov 21, 2012 5 Feb 10, 2013 2 251 $50.15 $51.55 $50
114 Nov 22, 2012 5 Feb 11, 2013 1 255 $50.80 $52.35 $50
115 Nov 23, 2012 5 Feb 12, 2013 2 258 $51.50 $53.85 $50
116 Nov 24, 2012 5 Feb 13, 2013 1 262 $39.20 $43.05 $40
117 Nov 25, 2012 4 Feb 14, 2013 2 264 $39.60 $42.65 $40
118 Nov 26, 2012 4 Feb 15, 2013 2 266 $53.20 $55.85 $50
119 Nov 27, 2012 5 Feb 16, 2013 2 269 $53.80 $59.65 $50
120 Nov 28, 2012 5 Feb 17, 2013 2 272 $54.30 $63.95 $60
121 Nov 29, 2012 6 Feb 18, 2013 2 276 $55.10 $59.05 $50
122 Nov 30, 2012 5 Feb 19, 2013 1 280 $55.80 $64.85 $60
123 Dec 01, 2012 6 Feb 20, 2013 2 284 $42.50 $47.35 $40
124 Dec 02, 2012 4 Feb 21, 2013 2 286 $42.90 $50.25 $50
125 Dec 03, 2012 5 Feb 22, 2013 2 289 $57.80 $58.05 $50
126 Dec 04, 2012 5 Feb 23, 2013 3 291 $58.20 $66.25 $60
127 Dec 05, 2012 6 Feb 24, 2013 2 295 $58.90 $65.15 $60
128 Dec 06, 2012 6 Feb 25, 2013 2 299 $59.70 $64.85 $60
129 Dec 07, 2012 6 Feb 26, 2013 1 304 $60.50 $65.35 $60
130 Dec 08, 2012 6 Feb 27, 2013 3 307 $45.95 $51.30 $50
131 Dec 09, 2012 5 Feb 28, 2013 2 310 $46.50 $47.80 $40
132 Dec 10, 2012 4 Mar 01, 2013 2 312 $62.40 $70.20 $70
133 Dec 11, 2012 7 Mar 02, 2013 3 316 $63.20 $63.40 $60
134 Dec 12, 2012 6 Mar 03, 2013 2 320 $63.90 $67.30 $60
135 Dec 13, 2012 6 Mar 04, 2013 2 324 $64.60 $71.90 $70
136 Dec 14, 2012 7 Mar 05, 2013 2 329 $65.50 $67.40 $60
137 Dec 15, 2012 6 Mar 06, 2013 3 332 $49.65 $57.05 $50
138 Dec 16, 2012 5 Mar 07, 2013 3 334 $50.10 $57.15 $50
139 Dec 17, 2012 5 Mar 08, 2013 3 336 $67.20 $74.35 $70
140 Dec 18, 2012 7 Mar 09, 2013 2 341 $68.20 $72.55 $70
141 Dec 19, 2012 7 Mar 10, 2013 3 345 $68.90 $71.45 $70
142 Dec 20, 2012 7 Mar 11, 2013 2 350 $69.70 $71.15 $70
143 Dec 21, 2012 7 Mar 12, 2013 3 354 $70.50 $71.65 $70
144 Dec 22, 2012 7 Mar 13, 2013 3 358 $53.55 $55.20 $50
145 Dec 23, 2012 5 Mar 14, 2013 3 360 $54.00 $59.20 $50
146 Dec 24, 2012 5 Mar 15, 2013 3 362 $72.40 $81.60 $80
147 Dec 25, 2012 8 Mar 16, 2013 3 367 $73.40 $75.00 $70
148 Dec 26, 2012 7 Mar 17, 2013 3 371 $74.05 $79.05 $70
149 Dec 27, 2012 7 Mar 18, 2013 3 375 $74.70 $83.75 $80
150 Dec 28, 2012 8 Mar 19, 2013 3 380 $75.70 $79.45 $70
151 Dec 29, 2012 7 Mar 20, 2013 3 384 $57.45 $66.90 $60
152 Dec 30, 2012 6 Mar 21, 2013 3 387 $58.05 $64.95 $60
153 Dec 31, 2012 6 Mar 22, 2013 4 389 $77.80 $82.75 $80
154 Jan 01, 2013 8 Mar 23, 2013 4 393 $78.60 $81.35 $80
155 Jan 02, 2013 8 Mar 24, 2013 3 398 $79.45 $80.80 $80
156 Jan 03, 2013 8 Mar 25, 2013 3 403 $80.30 $81.10 $80
157 Jan 04, 2013 8 Mar 26, 2013 3 408 $81.20 $82.30 $80
158 Jan 05, 2013 8 Mar 27, 2013 4 412 $61.60 $63.90 $60
159 Jan 06, 2013 6 Mar 28, 2013 4 414 $62.10 $66.00 $60
160 Jan 07, 2013 6 Mar 29, 2013 4 416 $83.20 $89.20 $80
161 Jan 08, 2013 8 Mar 30, 2013 4 420 $84.00 $93.20 $90
162 Jan 09, 2013 9 Mar 31, 2013 5 424 $84.65 $87.85 $80

YOUR ACCOUNT SUMMARY FROM DAY 82 TO DAY 162 (81 days)

Your Initial Fund from Day 1 was $500 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $500

You have withdrawn a total of $0.00 to date

As of Jan 09, 2013, you have 424 Active Positions

On day 163, your cash balance of $87.85 will be used to buy 8 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
163 Jan 10, 2013 8 Apr 01, 2013 3 429 $85.60 $93.45 $90
164 Jan 11, 2013 9 Apr 02, 2013 2 436 $86.80 $90.25 $90
165 Jan 12, 2013 9 Apr 03, 2013 4 441 $66.00 $66.25 $60
166 Jan 13, 2013 6 Apr 04, 2013 3 444 $66.60 $72.85 $70
167 Jan 14, 2013 7 Apr 05, 2013 4 447 $89.40 $92.25 $90
168 Jan 15, 2013 9 Apr 06, 2013 3 453 $90.60 $92.85 $90
169 Jan 16, 2013 9 Apr 07, 2013 4 458 $91.45 $94.30 $90
170 Jan 17, 2013 9 Apr 08, 2013 3 464 $92.60 $96.90 $90
171 Jan 18, 2013 9 Apr 09, 2013 2 471 $93.80 $100.70 $100
172 Jan 19, 2013 10 Apr 10, 2013 4 477 $71.35 $72.05 $70
173 Jan 20, 2013 7 Apr 11, 2013 4 480 $72.00 $74.05 $70
174 Jan 21, 2013 7 Apr 12, 2013 4 483 $96.60 $100.65 $100
175 Jan 22, 2013 10 Apr 13, 2013 4 489 $97.80 $98.45 $90
176 Jan 23, 2013 9 Apr 14, 2013 4 494 $98.65 $107.10 $100
177 Jan 24, 2013 10 Apr 15, 2013 3 501 $99.90 $107.00 $100
178 Jan 25, 2013 10 Apr 16, 2013 3 508 $101.20 $108.20 $100
179 Jan 26, 2013 10 Apr 17, 2013 4 514 $76.90 $85.10 $80
180 Jan 27, 2013 8 Apr 18, 2013 4 518 $77.70 $82.80 $80
181 Jan 28, 2013 8 Apr 19, 2013 4 522 $104.40 $107.20 $100
182 Jan 29, 2013 10 Apr 20, 2013 5 527 $105.40 $112.60 $110
183 Jan 30, 2013 11 Apr 21, 2013 4 534 $106.65 $109.25 $100
184 Jan 31, 2013 10 Apr 22, 2013 3 541 $107.80 $117.05 $110

YOUR ACCOUNT SUMMARY FROM DAY 163 TO DAY 184 (22 days)

Your Initial Fund from Day 1 was $500 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $500

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $117.05

As of Jan 31, 2013, you have 541 Active Positions
providing Daily Earnings of $108.20 on weekdays and $81.15 on weekends.

Your Total JSS-Tripler Daily Earnings : $7,977.05

Earnings Used to Repurchase: $7,970.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS



BACK TO TOP