JSS-Tripler Calculator - Version 1.2


Enter your Initial Fund: $   and Select a Start Date:   and End Date:

Enable Repurchasing

No    Yes




Calculator Assumptions: Initial funding of the account (Day 1) occurs prior to the earnings run starting at:

12 noon Central European Time (CET)   /   6 AM Eastern Standard Time (EST)

... and the first earnings are received the same day.

The cash balance is the amount after daily earnings are posted but before repurchasing.
Repurchases and Added Funds are applied to the next day's earnings.

JSS-Tripler positions pay 2% per day on weekdays, and 1.5% per day on weekends,
for a total of 81 days up to, but not including the Expiry Date. There is a limit of 25,000 active positions.
Please note that on the 81st day, the appropriate % is paid to bring the total earnings up to 150%,
which means that the Daily Earnings on that day will be calculated as 1%, 1.5% or 2%.

If Withdrawing or Adding Funds, click on the Calculate Your Earnings Now Button to recalculate.




DETAILS OF CALCULATION BELOW


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
1 Aug 01, 2012 500 Oct 21, 2012 0 500 $100.00 $100.00 $100
2 Aug 02, 2012 10 Oct 22, 2012 0 510 $102.00 $102.00 $100
3 Aug 03, 2012 10 Oct 23, 2012 0 520 $104.00 $106.00 $100
4 Aug 04, 2012 10 Oct 24, 2012 0 530 $79.50 $85.50 $80
5 Aug 05, 2012 8 Oct 25, 2012 0 538 $80.70 $86.20 $80
6 Aug 06, 2012 8 Oct 26, 2012 0 546 $109.20 $115.40 $110
7 Aug 07, 2012 11 Oct 27, 2012 0 557 $111.40 $116.80 $110
8 Aug 08, 2012 11 Oct 28, 2012 0 568 $113.60 $120.40 $120
9 Aug 09, 2012 12 Oct 29, 2012 0 580 $116.00 $116.40 $110
10 Aug 10, 2012 11 Oct 30, 2012 0 591 $118.20 $124.60 $120
11 Aug 11, 2012 12 Oct 31, 2012 0 603 $90.45 $95.05 $90
12 Aug 12, 2012 9 Nov 01, 2012 0 612 $91.80 $96.85 $90
13 Aug 13, 2012 9 Nov 02, 2012 0 621 $124.20 $131.05 $130
14 Aug 14, 2012 13 Nov 03, 2012 0 634 $126.80 $127.85 $120
15 Aug 15, 2012 12 Nov 04, 2012 0 646 $129.20 $137.05 $130
16 Aug 16, 2012 13 Nov 05, 2012 0 659 $131.80 $138.85 $130
17 Aug 17, 2012 13 Nov 06, 2012 0 672 $134.40 $143.25 $140
18 Aug 18, 2012 14 Nov 07, 2012 0 686 $102.90 $106.15 $100
19 Aug 19, 2012 10 Nov 08, 2012 0 696 $104.40 $110.55 $110
20 Aug 20, 2012 11 Nov 09, 2012 0 707 $141.40 $141.95 $140
21 Aug 21, 2012 14 Nov 10, 2012 0 721 $144.20 $146.15 $140
22 Aug 22, 2012 14 Nov 11, 2012 0 735 $147.00 $153.15 $150
23 Aug 23, 2012 15 Nov 12, 2012 0 750 $150.00 $153.15 $150
24 Aug 24, 2012 15 Nov 13, 2012 0 765 $153.00 $156.15 $150
25 Aug 25, 2012 15 Nov 14, 2012 0 780 $117.00 $123.15 $120
26 Aug 26, 2012 12 Nov 15, 2012 0 792 $118.80 $121.95 $120
27 Aug 27, 2012 12 Nov 16, 2012 0 804 $160.80 $162.75 $160
28 Aug 28, 2012 16 Nov 17, 2012 0 820 $164.00 $166.75 $160
29 Aug 29, 2012 16 Nov 18, 2012 0 836 $167.20 $173.95 $170
30 Aug 30, 2012 17 Nov 19, 2012 0 853 $170.60 $174.55 $170
31 Aug 31, 2012 17 Nov 20, 2012 0 870 $174.00 $178.55 $170
32 Sep 01, 2012 17 Nov 21, 2012 0 887 $133.05 $141.60 $140
33 Sep 02, 2012 14 Nov 22, 2012 0 901 $135.15 $136.75 $130
34 Sep 03, 2012 13 Nov 23, 2012 0 914 $182.80 $189.55 $180
35 Sep 04, 2012 18 Nov 24, 2012 0 932 $186.40 $195.95 $190
36 Sep 05, 2012 19 Nov 25, 2012 0 951 $190.20 $196.15 $190
37 Sep 06, 2012 19 Nov 26, 2012 0 970 $194.00 $200.15 $200
38 Sep 07, 2012 20 Nov 27, 2012 0 990 $198.00 $198.15 $190
39 Sep 08, 2012 19 Nov 28, 2012 0 1009 $151.35 $159.50 $150
40 Sep 09, 2012 15 Nov 29, 2012 0 1024 $153.60 $163.10 $160
41 Sep 10, 2012 16 Nov 30, 2012 0 1040 $208.00 $211.10 $210
42 Sep 11, 2012 21 Dec 01, 2012 0 1061 $212.20 $213.30 $210
43 Sep 12, 2012 21 Dec 02, 2012 0 1082 $216.40 $219.70 $210
44 Sep 13, 2012 21 Dec 03, 2012 0 1103 $220.60 $230.30 $230
45 Sep 14, 2012 23 Dec 04, 2012 0 1126 $225.20 $225.50 $220
46 Sep 15, 2012 22 Dec 05, 2012 0 1148 $172.20 $177.70 $170
47 Sep 16, 2012 17 Dec 06, 2012 0 1165 $174.75 $182.45 $180
48 Sep 17, 2012 18 Dec 07, 2012 0 1183 $236.60 $239.05 $230
49 Sep 18, 2012 23 Dec 08, 2012 0 1206 $241.20 $250.25 $250
50 Sep 19, 2012 25 Dec 09, 2012 0 1231 $246.20 $246.45 $240
51 Sep 20, 2012 24 Dec 10, 2012 0 1255 $251.00 $257.45 $250
52 Sep 21, 2012 25 Dec 11, 2012 0 1280 $256.00 $263.45 $260
53 Sep 22, 2012 26 Dec 12, 2012 0 1306 $195.90 $199.35 $190
54 Sep 23, 2012 19 Dec 13, 2012 0 1325 $198.75 $208.10 $200
55 Sep 24, 2012 20 Dec 14, 2012 0 1345 $269.00 $277.10 $270
56 Sep 25, 2012 27 Dec 15, 2012 0 1372 $274.40 $281.50 $280
57 Sep 26, 2012 28 Dec 16, 2012 0 1400 $280.00 $281.50 $280
58 Sep 27, 2012 28 Dec 17, 2012 0 1428 $285.60 $287.10 $280
59 Sep 28, 2012 28 Dec 18, 2012 0 1456 $291.20 $298.30 $290
60 Sep 29, 2012 29 Dec 19, 2012 0 1485 $222.75 $231.05 $230
61 Sep 30, 2012 23 Dec 20, 2012 0 1508 $226.20 $227.25 $220
62 Oct 01, 2012 22 Dec 21, 2012 0 1530 $306.00 $313.25 $310
63 Oct 02, 2012 31 Dec 22, 2012 0 1561 $312.20 $315.45 $310
64 Oct 03, 2012 31 Dec 23, 2012 0 1592 $318.40 $323.85 $320
65 Oct 04, 2012 32 Dec 24, 2012 0 1624 $324.80 $328.65 $320
66 Oct 05, 2012 32 Dec 25, 2012 0 1656 $331.20 $339.85 $330
67 Oct 06, 2012 33 Dec 26, 2012 0 1689 $253.35 $263.20 $260
68 Oct 07, 2012 26 Dec 27, 2012 0 1715 $257.25 $260.45 $260
69 Oct 08, 2012 26 Dec 28, 2012 0 1741 $348.20 $348.65 $340
70 Oct 09, 2012 34 Dec 29, 2012 0 1775 $355.00 $363.65 $360
71 Oct 10, 2012 36 Dec 30, 2012 0 1811 $362.20 $365.85 $360
72 Oct 11, 2012 36 Dec 31, 2012 0 1847 $369.40 $375.25 $370
73 Oct 12, 2012 37 Jan 01, 2013 0 1884 $376.80 $382.05 $380
74 Oct 13, 2012 38 Jan 02, 2013 0 1922 $288.30 $290.35 $290
75 Oct 14, 2012 29 Jan 03, 2013 0 1951 $292.65 $293.00 $290
76 Oct 15, 2012 29 Jan 04, 2013 0 1980 $396.00 $399.00 $390
77 Oct 16, 2012 39 Jan 05, 2013 0 2019 $403.80 $412.80 $410
78 Oct 17, 2012 41 Jan 06, 2013 0 2060 $412.00 $414.80 $410
79 Oct 18, 2012 41 Jan 07, 2013 0 2101 $420.20 $425.00 $420
80 Oct 19, 2012 42 Jan 08, 2013 0 2143 $428.60 $433.60 $430
81 Oct 20, 2012 43 Jan 09, 2013 0 2186 $302.90 $306.50 $300

YOUR ACCOUNT SUMMARY FROM DAY 1 TO DAY 81 (81 days)

Your Initial Fund from Day 1 was $5,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $5,000

You have withdrawn a total of $0.00 to date

As of Oct 20, 2012, you have 2,186 Active Positions

On day 82, your cash balance of $306.50 will be used to buy 30 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
82 Oct 21, 2012 30 Jan 10, 2013 500 1716 $257.40 $263.90 $260
83 Oct 22, 2012 26 Jan 11, 2013 10 1732 $346.40 $350.30 $350
84 Oct 23, 2012 35 Jan 12, 2013 10 1757 $351.40 $351.70 $350
85 Oct 24, 2012 35 Jan 13, 2013 10 1782 $356.00 $357.70 $350
86 Oct 25, 2012 35 Jan 14, 2013 8 1809 $361.00 $368.70 $360
87 Oct 26, 2012 36 Jan 15, 2013 8 1837 $366.30 $375.00 $370
88 Oct 27, 2012 37 Jan 16, 2013 11 1863 $278.90 $283.90 $280
89 Oct 28, 2012 28 Jan 17, 2013 11 1880 $282.00 $285.90 $280
90 Oct 29, 2012 28 Jan 18, 2013 12 1896 $379.20 $385.10 $380
91 Oct 30, 2012 38 Jan 19, 2013 11 1923 $384.60 $389.70 $380
92 Oct 31, 2012 38 Jan 20, 2013 12 1949 $389.35 $399.05 $390
93 Nov 01, 2012 39 Jan 21, 2013 9 1979 $394.90 $403.95 $400
94 Nov 02, 2012 40 Jan 22, 2013 9 2010 $400.70 $404.65 $400
95 Nov 03, 2012 40 Jan 23, 2013 13 2037 $304.95 $309.60 $300
96 Nov 04, 2012 30 Jan 24, 2013 12 2055 $308.25 $317.85 $310
97 Nov 05, 2012 31 Jan 25, 2013 13 2073 $414.60 $422.45 $420
98 Nov 06, 2012 42 Jan 26, 2013 13 2102 $420.40 $422.85 $420
99 Nov 07, 2012 42 Jan 27, 2013 14 2130 $425.50 $428.35 $420
100 Nov 08, 2012 42 Jan 28, 2013 10 2162 $431.30 $439.65 $430
101 Nov 09, 2012 43 Jan 29, 2013 11 2194 $437.40 $447.05 $440
102 Nov 10, 2012 44 Jan 30, 2013 14 2224 $332.90 $339.95 $330
103 Nov 11, 2012 33 Jan 31, 2013 14 2243 $336.45 $346.40 $340
104 Nov 12, 2012 34 Feb 01, 2013 15 2262 $452.40 $458.80 $450
105 Nov 13, 2012 45 Feb 02, 2013 15 2292 $458.40 $467.20 $460
106 Nov 14, 2012 46 Feb 03, 2013 15 2323 $464.00 $471.20 $470
107 Nov 15, 2012 47 Feb 04, 2013 12 2358 $470.40 $471.60 $470
108 Nov 16, 2012 47 Feb 05, 2013 12 2393 $477.00 $478.60 $470
109 Nov 17, 2012 47 Feb 06, 2013 16 2424 $362.80 $371.40 $370
110 Nov 18, 2012 37 Feb 07, 2013 16 2445 $366.75 $368.15 $360
111 Nov 19, 2012 36 Feb 08, 2013 17 2464 $492.80 $500.95 $500
112 Nov 20, 2012 50 Feb 09, 2013 17 2497 $499.40 $500.35 $500
113 Nov 21, 2012 50 Feb 10, 2013 17 2530 $505.30 $505.65 $500
114 Nov 22, 2012 50 Feb 11, 2013 14 2566 $511.90 $517.55 $510
115 Nov 23, 2012 51 Feb 12, 2013 13 2604 $519.00 $526.55 $520
116 Nov 24, 2012 52 Feb 13, 2013 18 2638 $394.75 $401.30 $400
117 Nov 25, 2012 40 Feb 14, 2013 19 2659 $398.85 $400.15 $400
118 Nov 26, 2012 40 Feb 15, 2013 19 2680 $536.00 $536.15 $530
119 Nov 27, 2012 53 Feb 16, 2013 20 2713 $542.60 $548.75 $540
120 Nov 28, 2012 54 Feb 17, 2013 19 2748 $548.85 $557.60 $550
121 Nov 29, 2012 55 Feb 18, 2013 15 2788 $556.00 $563.60 $560
122 Nov 30, 2012 56 Feb 19, 2013 16 2828 $563.50 $567.10 $560
123 Dec 01, 2012 56 Feb 20, 2013 21 2863 $428.40 $435.50 $430
124 Dec 02, 2012 43 Feb 21, 2013 21 2885 $432.75 $438.25 $430
125 Dec 03, 2012 43 Feb 22, 2013 21 2907 $581.40 $589.65 $580
126 Dec 04, 2012 58 Feb 23, 2013 23 2942 $588.40 $598.05 $590
127 Dec 05, 2012 59 Feb 24, 2013 22 2979 $594.95 $603.00 $600
128 Dec 06, 2012 60 Feb 25, 2013 17 3022 $602.60 $605.60 $600
129 Dec 07, 2012 60 Feb 26, 2013 18 3064 $610.50 $616.10 $610
130 Dec 08, 2012 61 Feb 27, 2013 23 3102 $464.05 $470.15 $470
131 Dec 09, 2012 47 Feb 28, 2013 25 3124 $468.60 $468.75 $460
132 Dec 10, 2012 46 Mar 01, 2013 24 3146 $629.20 $637.95 $630
133 Dec 11, 2012 63 Mar 02, 2013 25 3184 $636.80 $644.75 $640
134 Dec 12, 2012 64 Mar 03, 2013 26 3222 $643.45 $648.20 $640
135 Dec 13, 2012 64 Mar 04, 2013 19 3267 $651.40 $659.60 $650
136 Dec 14, 2012 65 Mar 05, 2013 20 3312 $659.70 $669.30 $660
137 Dec 15, 2012 66 Mar 06, 2013 27 3351 $501.25 $510.55 $510
138 Dec 16, 2012 51 Mar 07, 2013 28 3374 $506.10 $506.65 $500
139 Dec 17, 2012 50 Mar 08, 2013 28 3396 $679.20 $685.85 $680
140 Dec 18, 2012 68 Mar 09, 2013 28 3436 $687.20 $693.05 $690
141 Dec 19, 2012 69 Mar 10, 2013 29 3476 $694.05 $697.10 $690
142 Dec 20, 2012 69 Mar 11, 2013 23 3522 $702.20 $709.30 $700
143 Dec 21, 2012 70 Mar 12, 2013 22 3570 $710.90 $720.20 $720
144 Dec 22, 2012 72 Mar 13, 2013 31 3611 $540.10 $540.30 $540
145 Dec 23, 2012 54 Mar 14, 2013 31 3634 $545.10 $545.40 $540
146 Dec 24, 2012 54 Mar 15, 2013 32 3656 $731.20 $736.60 $730
147 Dec 25, 2012 73 Mar 16, 2013 32 3697 $739.40 $746.00 $740
148 Dec 26, 2012 74 Mar 17, 2013 33 3738 $746.30 $752.30 $750
149 Dec 27, 2012 75 Mar 18, 2013 26 3787 $754.80 $757.10 $750
150 Dec 28, 2012 75 Mar 19, 2013 26 3836 $763.80 $770.90 $770
151 Dec 29, 2012 77 Mar 20, 2013 34 3879 $580.05 $580.95 $580
152 Dec 30, 2012 58 Mar 21, 2013 36 3901 $585.15 $586.10 $580
153 Dec 31, 2012 58 Mar 22, 2013 36 3923 $784.60 $790.70 $790
154 Jan 01, 2013 79 Mar 23, 2013 37 3965 $793.00 $793.70 $790
155 Jan 02, 2013 79 Mar 24, 2013 38 4006 $799.75 $803.45 $800
156 Jan 03, 2013 80 Mar 25, 2013 29 4057 $808.50 $811.95 $810
157 Jan 04, 2013 81 Mar 26, 2013 29 4109 $817.90 $819.85 $810
158 Jan 05, 2013 81 Mar 27, 2013 39 4151 $620.60 $630.45 $630
159 Jan 06, 2013 63 Mar 28, 2013 41 4173 $625.95 $626.40 $620
160 Jan 07, 2013 62 Mar 29, 2013 41 4194 $838.80 $845.20 $840
161 Jan 08, 2013 84 Mar 30, 2013 42 4236 $847.20 $852.40 $850
162 Jan 09, 2013 85 Mar 31, 2013 43 4278 $854.10 $856.50 $850

YOUR ACCOUNT SUMMARY FROM DAY 82 TO DAY 162 (81 days)

Your Initial Fund from Day 1 was $5,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $5,000

You have withdrawn a total of $0.00 to date

As of Jan 09, 2013, you have 4,278 Active Positions

On day 163, your cash balance of $856.50 will be used to buy 85 JSS-Tripler Positions.


Day Date Positions Bought Expiry Date Expired Positions Active Positions Daily Earnings Cash Balance Withdraw Funds Add Funds Repurchase
163 Jan 10, 2013 85 Apr 01, 2013 30 4333 $864.00 $870.50 $870
164 Jan 11, 2013 87 Apr 02, 2013 26 4394 $875.30 $875.80 $870
165 Jan 12, 2013 87 Apr 03, 2013 35 4446 $665.15 $670.95 $670
166 Jan 13, 2013 67 Apr 04, 2013 35 4478 $671.70 $672.65 $670
167 Jan 14, 2013 67 Apr 05, 2013 35 4510 $902.00 $904.65 $900
168 Jan 15, 2013 90 Apr 06, 2013 36 4564 $912.80 $917.45 $910
169 Jan 16, 2013 91 Apr 07, 2013 37 4618 $922.20 $929.65 $920
170 Jan 17, 2013 92 Apr 08, 2013 28 4682 $933.60 $943.25 $940
171 Jan 18, 2013 94 Apr 09, 2013 28 4748 $945.80 $949.05 $940
172 Jan 19, 2013 94 Apr 10, 2013 38 4804 $718.70 $727.75 $720
173 Jan 20, 2013 72 Apr 11, 2013 38 4838 $725.70 $733.45 $730
174 Jan 21, 2013 73 Apr 12, 2013 39 4872 $974.40 $977.85 $970
175 Jan 22, 2013 97 Apr 13, 2013 40 4929 $985.80 $993.65 $990
176 Jan 23, 2013 99 Apr 14, 2013 40 4988 $996.10 $999.75 $990
177 Jan 24, 2013 99 Apr 15, 2013 30 5057 $1,008.30 $1,018.05 $1010
178 Jan 25, 2013 101 Apr 16, 2013 31 5127 $1,021.20 $1,029.25 $1020
179 Jan 26, 2013 102 Apr 17, 2013 42 5187 $775.95 $785.20 $780
180 Jan 27, 2013 78 Apr 18, 2013 42 5223 $783.45 $788.65 $780
181 Jan 28, 2013 78 Apr 19, 2013 42 5259 $1,051.80 $1,060.45 $1060
182 Jan 29, 2013 106 Apr 20, 2013 43 5322 $1,064.40 $1,064.85 $1060
183 Jan 30, 2013 106 Apr 21, 2013 44 5384 $1,075.15 $1,080.00 $1080
184 Jan 31, 2013 108 Apr 22, 2013 33 5459 $1,088.40 $1,088.40 $1080

YOUR ACCOUNT SUMMARY FROM DAY 163 TO DAY 184 (22 days)

Your Initial Fund from Day 1 was $5,000 U.S. Dollars
You deposited an additional $0 to date
for a Total Deposit of $5,000

You have withdrawn a total of $0.00 to date
and have a final Cash Balance of $1,088.40

As of Jan 31, 2013, you have 5,459 Active Positions
providing Daily Earnings of $1,091.80 on weekdays and $818.85 on weekends.

Your Total JSS-Tripler Daily Earnings : $80,458.40

Earnings Used to Repurchase: $80,450.00
Earnings Withdrawn : $0.00


All your active positions continue to earn you 2% daily on weekdays and 1.5% daily on weekends. *
* JSS-Tripler 'RESTARTS' will reduce your earnings slightly - click here for details.



END OF CALCULATION DETAILS



BACK TO TOP